Thursday, January 30

Compassion and contamination. Cultural differences in vegetarianism

I don't get Vegetarians. :P

that said, here’s a fascinating study

A growing body of research has shown that Western vegetarians report more concern for animal welfare and environmental sustainability, and endorse more liberal values than do Western omnivores. However, despite the prevalence of Indian vegetarianism, its psychological associations and underpinnings remain largely unexamined. In Study 1, we find that Euro-American vegetarians are more concerned than omnivores with the impact of their daily food choices on the environment and animal welfare, show more concern for general animal welfare, and endorse universalistic values more, yet among Indian participants, these differences are not significant. In Study 2, we show that Indian vegetarians more strongly endorse the belief that eating meat is polluting, and show a heightened concern for the conservative ethics of Purity, Authority, and Ingroup relative to their omnivorous peers, whereas these differences are largely absent among Euro-Canadians and Euro-Americans.

In effect, if you are an Indian vegetarian, then you are conservative. If you are a western vegetarian, then you are liberal (to use the American sense of liberalism – bah). .

Means and standard deviations of omnivore and vegetarian concern for the impact of daily food choices on the environment, animal welfare, Animal Attitudes, and endorsement of Right-Wing Authoritarianism and Universalism.

Euro-American Indian
Omnivore Vegetarian Omnivore Vegetarian
Ecological Welfare 2.62 (.97) 3.56 (.62) 3.20 (.71) 3.21 (.85)
Animal Welfare 2.50 (1.03) 3.34 (1.08) 2.83 (.84) 3.07 (.88)
Animal Attitudes 64.26 (14.53) 80.32 (15.77) 61.92 (8.64) 65.06 (11.55)
Right-Wing Authoritarianism −4.79 (26.39) −26.86 (25.23) 6.14 (11.39) 5.29 (10.35)
Universalism 4.46 (.75) 5.07 (.86) 4.17 (.49) 4.29 (.56)

 

how about study 2?

Means and standard deviations of omnivore and vegetarian meat pollution beliefs, religiosity, and concern for the Five Moral Foundations.

Omnivore Vegetarian Omnivore Vegetarian Omnivore Vegetarian Omnivore Vegetarian
Meat Pollution −3.27 (1.11) −1.73 (2.22) −3.16 (1.46) −1.41 (2.03) −1.76 (1.96) 1.34 (2.28) −2.61 (2.24) 2.69 (1.73)
Religiosity 2.12 (1.51) 2.65 (1.69) 2.86 (1.94) 2.31 (1.58) 4.59 (1.84) 5.30 (1.46) 4.73 (1.62) 5.60 (1.01)
Purity 3.56 (1.19) 3.35 (1.69) 3.60 (1.34) 3.13 (.89) 3.85 (1.10) 4.38 (.95) 3.21 (1.29) 5.32 (1.03)
Authority 3.56 (.91) 3.32 (1.31) 3.45 (1.10) 3.00 (1.01) 3.82 (1.08) 4.24 (.88) 3.20 (1.42) 5.16 (1.15)
Ingroup 3.90 (1.03) 3.91 (1.36) 3.67 (1.27) 3.74 (.97) 3.88 (1.08) 4.39 (1.01) 3.50 (1.36) 5.23 (1.03)
Harm 4.94 (.83) 4.91 (1.12) 4.88 (.98) 5.29 (.88) 4.12 (1.28) 5.04 (.84) 3.44 (1.69) 5.39 (.83)
Fairness 4.55 (.88) 4.73 (.85) 4.47 (1.04) 4.98 (.65) 4.05 (1.21) 4.64 (.83) 3.92 (1.50) 5.22 (1.18)

Fascinating. While you would have considered this to be self evident if you were a desi who has experience of western cultural mores, this would come as a surprise…

No comments: