The Economist just reported on a rather prurient piece of information on the level of promiscuity of their citizens. Quite interesting:
There is obviously no way of confirming this, but I was bit nervous of relying on those tiny snippets so went looking for the original paper itself. Here are the details of the mean scores and the standard deviations:
Nation | Mean | SD |
Argentina | 40.74 | 28.38 |
Australia | 37.29 | 23.87 |
Austria | 45.73 | 31.23 |
Bangladesh | 19.67 | 17.59 |
Belgium | 32.82 | 18.81 |
Bolivia | 40.9 | 32.87 |
Botswana | 27.02 | 26.78 |
Brazil | 37.93 | 31.51 |
Canada | 34.52 | 22.58 |
Congo, | 32.43 | 22.68 |
Croatia | 42.98 | 26.46 |
Czech | 37.52 | 24.01 |
Estonia | 39.95 | 29.73 |
Ethiopia | 26.55 | 25.63 |
Fiji | 38.58 | 33.34 |
Finland | 50.5 | 32.47 |
France | 36.67 | 23.03 |
Germany | 39.68 | 24.95 |
Greece | 32.38 | 16.21 |
Hong | 22.9 | 16.85 |
Israel | 40.95 | 26.98 |
Italy | 34.37 | 26.75 |
Japan | 24.1 | 18.51 |
Latvia | 43.93 | 25.44 |
Lebanon | 28.57 | 25.26 |
Lithuania | 46.1 | 30.68 |
Malta | 31.27 | 24.17 |
Mexico | 35.69 | 23.29 |
Morocco | 39.31 | 36.85 |
Netherlands | 39.34 | 25.07 |
New Zealand | 47.69 | 31.52 |
Peru | 34.59 | 30.35 |
Philippines | 32.1 | 28.58 |
Poland | 34.21 | 25.39 |
Portugal | 29.55 | 18.37 |
Romania | 32.16 | 29.87 |
Serbia | 38.72 | 24.08 |
Slovakia | 34.9 | 24.55 |
Slovenia | 46.26 | 25.71 |
South Korea | 22.21 | 14.8 |
Spain | 33.72 | 20.64 |
Switzerland | 39.13 | 22.3 |
Taiwan | 19.22 | 17.64 |
Turkey | 36.06 | 31.38 |
Ukraine | 32.27 | 27.03 |
Ukraine | 40.17 | 29.27 |
USA | 37.05 | 25.77 |
Zimbabwe | 22.66 | 26.07 |
Total | 35.31 | 26.05 |
An interesting study, wouldn't you say? They do some tests on the correlation between national factors and promiscuity and come up with some interesting correlations.
- Higher the incidence of childhood mortality, low birth rate, teen pregnancy rate, fertility rate and child malnutrition, the lower is the promiscuity levels...
- higher the human development index and the life expectancy, higher the promiscuity levels....
So what happens if we check the differences between men's and women's promiscuity with cultural factors? Well, across a range of factors ranging from % women in parliament, % women in ministerial positions, gender development
index, women’s wage equality; % women-headed households; % women using contraception; women’s mean age at marriage; divorce rate; etc. etc., higher the women's emancipation, higher is the promiscuity factor. And across the board, the men have lower correlation figures than men. Go figure (the men are sulking..)
No comments:
Post a Comment